<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>CSHL Press News</title>
	<link>http://www.cshlpress.com/press.tpl</link>
	<description></description>
	<pubDate>Mon, 24 Sep 2007 17:26:47 +0000</pubDate>
	<language>en</language>



<item>

		<title>Protein Homeostasis covers the entire spectrum of protein homeostasis</title>
		
		<pubDate>Fri, 07 Oct 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=protein_homeostasis_disease</link>
		<description><![CDATA[Written and edited by experts in the field, Protein Homeostasis covers the entirespectrum of protein homeostasis in healthy cells and the diseases that result whencontrol of protein production, protein folding, and protein degradation goes awry.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=protein_homeostasis_disease</guid>
		</item> 



<item>

		<title>Introducing three new titles from Cold Spring Harbor Laboratory Press</title>
		
		<pubDate>Tue, 04 Oct 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=Germ_cells_golgi_calcium_signaling</link>
		<description><![CDATA[Introducing three new titles from Cold Spring Harbor Laboratory Press]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=Germ_cells_golgi_calcium_signaling</guid>
		</item> 



<item>

		<title>Eukaryotic cells AND Nuclear receptors</title>
		
		<pubDate>Fri, 30 Sep 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=Eukaryotic_cells_Nuclear_receptors</link>
		<description><![CDATA[Eukaryotic cells respond to nutrient deprivation by halting the energetically demanding processes of ribosome biosynthesis, and redirecting resources to the translation of other, essential genes.--AND -- Nuclear receptors are well known as ligand-regulated transcription factors.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=Eukaryotic_cells_Nuclear_receptors</guid>
		</item> 



<item>

		<title>The expansion of stem cell populations AND A large part of the human genome codes for noncoding RNA (ncRNA).</title>
		
		<pubDate>Thu, 01 Sep 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=hematopoietic _stem cells_intergenic_noncoding_ RNAs</link>
		<description><![CDATA[Perry et al. investigated how the Wnt/&amp;#946;-catenin and PTEN/PI3K/Akt pathways cooperate in hematopoietic stem cells (HSC) to regulate self-renewal and expansion. -- AND -- Cabili et al. present the first comprehensive map of large intergenic noncoding RNAs (lincRNAs), providing insight into the characteristics and properties of these RNAs.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=hematopoietic _stem cells_intergenic_noncoding_ RNAs</guid>
		</item> 



<item>

		<title>Viruses in the human gut show dynamic response to diet</title>
		
		<pubDate>Wed, 31 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=gut_virome_microbiome</link>
		<description><![CDATA[August 31, 2011 - The digestive system is home to a myriad of viruses, but how they are involved in health and disease is poorly understood.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=gut_virome_microbiome</guid>
		</item> 



<item>

		<title>Transcriptional Regulation of Xenobiotic Detoxification in Drosophila</title>
		
		<pubDate>Wed, 31 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=Transcriptional_Regulation_Xenobiotic_Detoxification</link>
		<description><![CDATA[The activation of xenobiotic   metabolism in insects underlies insecticide detoxification, and,   ultimately, acquired pesticide resistance, which has enormous   agricultural and public health consequences. Misra et al. show that Nrf2   pathway activation is sufficient to confer resistance to   the common and general-use pesticide, malathion.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=Transcriptional_Regulation_Xenobiotic_Detoxification</guid>
		</item> 



<item>

		<title>A novel mechanism for the transcriptional regulation of Wnt signaling in development</title>
		
		<pubDate>Thu, 18 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=morphogens_embryonic_forebrain</link>
		<description><![CDATA[Two   mutually antagonistic sets of morphogens – Sonic hedgehog (Shh) and Wnt   proteins – establish dorsal/ventral polarity in the embryonic eye and   forebrain. ]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=morphogens_embryonic_forebrain</guid>
		</item> 



<item>

		<title>Study reveals new link between Alzheimer’s disease and healthy aging</title>
		
		<pubDate>Tue, 16 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=alzheimer's_aging_FTLD</link>
		<description><![CDATA[August  16, 2011 - Alzheimer's  disease  and  frontotemporal  lobar  degeneration  (FTLD)  are  two  of  the  most  prevalent  forms  of  neurodegenerative  disorders.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=alzheimer's_aging_FTLD</guid>
		</item> 



<item>

		<title>The Mammary Gland as an Experimental Model</title>
		
		<pubDate>Mon, 15 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=mammary_gland_biology</link>
		<description><![CDATA[Studies of mammary gland biology are essential in the fight against breast cancer. As described in a new book from Cold Spring Harbor Laboratory Press, The Mammary Gland as an Experimental Model, this organ also represents an excellent model system for investigation of physiological and pathological processes that occur throughout the body.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=mammary_gland_biology</guid>
		</item> 



<item>

		<title>The Mammary Gland as an Experimental Model</title>
		
		<pubDate>Mon, 15 Aug 2011 07:16:39 EST</pubDate>
		<link>http://www.cshlpress.com/press.tpl?pag=Breast_cancer_mammary_glands</link>
		<description><![CDATA[COLD SPRING HARBOR, N.Y. (August 15, 2011) - Studies of mammary gland biology  are essential in the fight against breast cancer. As described in a new book from  Cold Spring Harbor Laboratory Press, The Mammary Gland as an Experimental Model,  this organ also represents an excellent model system for investigation of physiological  and pathological processes that occur throughout the body.]]></description>
		<guid isPermaLink="true">http://www.cshlpress.com/press.tpl?pag=Breast_cancer_mammary_glands</guid>
		</item> 




</channel></rss>

